• Home
  • History
  • Local Interest
  • Business Directory
  • Community

Agendas and Minutes

  • Home
  • Archives
    • 2021

      March 3, 2021 Agenda (313 kB)

    • January 28, 2021 Agenda (254 kB)

    • 2020

      December 29, 2020 Agenda (103 kB)

    • December 17, 2020 Agenda (254 kB)

    • November 19, 2020 Agenda (112 kB)

    • October 22, 2020 Agenda (257 kB)

    • September 24, 2020 Agenda (95 kB)

    • August 27, 2020 Agenda (95 kB)

    • July 23, 2020 Agenda (76.9 kB)

    • June 29, 2020 Agenda (186 kB)

    • June 25, 2020 Agenda (118 kB)

    • May 28, 2020 Agenda (220 kB)

    • May 26, 2020 Public Hearing Agenda (472 kB)

    • April 30, 2020 Agenda (166 kB)
      Town Meeting Teleconference Instructions (243 kB)

    • April 20, 2020 Agenda (853 kB)
      Amargosa Corrective Action Letter FY19 Audit (155 kB)
      Declaration of Emergency Directive (1.61 mB)
      DOC055 (48.2 kB)

    • March 5, 2020 Emergency Meeting Agenda (472 kB)

    • February 27, 2020 Agenda (244 kB)

    • January 23, 2020 Agenda (166 kB)

    • 2019

      December 19, 2019 Agenda (165 kB)

    • November 21, 2019 Agenda (490 kB)

    • November 7, 2019 Agenda (490 kB)

    • October 24, 2019 Agenda "Cancelled" (488 kB)

    • September 26, 2019 Agenda (181 kB)

    • September 12, 2019 Special Meeting Agenda (168 kB)

    • September 12, 2019 Projects Workshop Agenda (124 kB)

    • August 29, 2019 Agenda (201 kB)

    • August 1, 2019 Agenda (498 kB)

    • July 19, 2019 Agenda (80.5 kB)

    • June 27, 2019 Agenda (214 kB)

    • June 13, 2019 Agenda (144 kB)

    • May 30, 2019 Agenda (134 kB)

    • May 23, 2019 Agenda (359 kB)

    • May 20, 2019 Agenda (359 kB)

    • April 25, 2019 Agenda (733 kB)

    • March 28, 2019 Agenda (1,098 kB)

    • February 28, 2019 Agenda (134 kB) Item 9D (115 kB) Item 9E (30 kB)

    • January 24, 2019 Agenda (201 kB)

    • January 10, 2019 Agenda (201 kB)

    • 2018

      December 13, 2018 Agenda (842 kB)

    • November 15, 2018 Agenda (364 kB)

    • October 25, 2018 Agenda (693 kB)

    • October 11, 2018 Agenda (1,211 kB)

    • September 27, 2018 Agenda (1,211 kB)

    • August 30, 2018 Agenda (367 kB)

    • August 23, 2018 Agenda (367 kB)

    • August 9, 2018 Agenda (365 kB)

    • July 26th 2018 Agenda (317 kB)

    • July 5th 2018 Agenda (330 kB)

    • 2018 Final Budget (330 kB)

    • May 24, 2018 Agenda (104 kB)
      May 5A, May 5B, May 6A, May 6B, May 6C, May 9E to 9L

    • April 26, 2018 Agenda (145 kB)

    • March 22, 2018 Agenda (714 kB)

    • March 1, 2018 Agenda (306 kB)

    • January 25, 2018 Agenda (508 kB)

    • 2017

      December 14, 2017 Minutes (124 kB)

    • November 16, 2017 Agenda (111 kB)

    • November 16, 2017 Minutes (468 kB)

    • October 26, 2017 Minutes (35.1 kB)

    • October 26, 2017 Agenda ( kB)

    • September 28, 2017 Minutes (128 kB)

    • September 28, 2017 Agenda (103 kB)

    • August 24, 2017 Minutes (484 kB)

    • August 24, 2017 Agenda (631 kB)

    • July 27, 2017 Minutes (73.4 kB)

    • July 27, 2017 Agenda (73.4 kB)

    • June 22, 2017 Minutes (415 kB)

    • June 22, 2017 Agenda (582 kB)

    • May 31, 2017 Agenda (66.5 kB)

    • May 25, 2017 Minutes (415 kB)

    • May 25, 2017 Agenda (78.4 kB)

    • April 27, 2017 Minutes (334 kB)

    • April 27, 2017 Agenda (592 kB)

    • March 23, 2017 Minutes (266 kB)

    • March 23, 2017 Agenda (555 kB)

    • February 23, 2017 Minutes (266 kB)

    • February 23, 2017 Agenda (561 kB)

    • January 26, 2017 Minutes (330 kB)

    • January 26, 2017 Agenda (564 kB)

  • 1
  • 2
  • 3

Archive Pages

  •    Page 1       Page 2       Page 3   

Emergency Phone Numbers

Police Department
(775) 372-5345
Fire Department
(775) 372-1111
Ambulance Services
(775) 372-5656

Newsletter

February 2021

Archive


Town Office

821 E. Farm Rd
Amargosa Valley, NV 89020

Phone: 775-372-5459

    By Beatty Graphics SM Productions

Town of Amargosa Valley © All rights reserved